|
prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • High intensity discharge (HID) xenon low beam headlamps w/integrated foglamps | • LED tail lamps |
| • Pwr heated mirrors | • Tail lamp integrated trunk release |
| • UV-ray reducing glass | • Vehicle speed-sensitive intermittent windshield wipers |
|
| • 8-way driver/4-way passenger front bucket heated pwr seats w/driver adjustable lumbar support, active head restraints, pwr access to rear seats | • Aluminum interior trim-inc: instrument panel, door grips, door speaker grills |
| • AM/FM stereo w/MP3 playback/in-dash 6-disc CD changer-inc: radio data system (RDS), (6) speakers | • Auto temp control w/carbon micro-filtration |
| • Cargo net | • Center console w/auxiliary pwr outlet |
| • Cruise control w/steering wheel mounted controls | • Dual front/rear cup holders |
| • Dual front/rear map reading lamps | • Exterior temp & digital compass display |
| • Fine Vision lighting for instrumentation | • Fold-down rear seat w/center armrest |
| • Front floormats | • Illuminated entry/exit w/theater dimming |
| • Illuminated visor vanity mirrors | • Infiniti signature analog clock |
| • Leather & aluminum trimmed shift knob | • Leather appointed seating surfaces |
| • Pwr windows w/illuminated switches-inc: front windows 1-touch up/down feature & safety reverse | • Rear window defogger w/timer |
| • Rear window in-glass antenna w/diversity system | • Remote keyless entry w/trunk release |
| • Retained accessory pwr for windows | • Satellite radio pre-wiring |
| • Tire pressure monitor warning light | • Vehicle security system w/immobilizer |
|
| • 110 amp alternator (2005) | • 3.5L DOHC SMPI 24-valve V6 aluminum engine |
| • 4-wheel anti-lock braking system (ABS) | • 4-wheel vented pwr disc brakes |
| • Advanced front midship platform | • Brake assist w/electronic brake force distribution |
| • Chrome exhaust finishers | • Continuously variable valve timing control system |
| • Direct ignition w/platinum-tipped spark plugs | • Engine-speed-sensitive pwr rack & pinion steering |
| • Front/rear stabilizer bars | • HD battery w/battery saver feature (2005) |
| • Independent aluminum-alloy multi-link front/rear suspension | • Rear wheel drive |
| • Temporary spare tire (2005) | • Vehicle dynamic control |
|
| • Driver & front passenger dual stage advanced air bag system (AABS) | • Driver & front passenger side-impact airbag |
| • Emergency inside trunk release | • First aid kit |
| • Front safety belt pre-tensioners w/load limiters | • Front seat 2-way adjustable active head restraints |
| • Front seatbelt sensors, occupant classification sensor for airbags | • Front/rear 3-point safety belts for all seating positions |
| • Front/rear curtain side-impact airbags | • Rear seat child safety upper tether anchors |
| • Rear seat LATCH system | • Traction control system |
|
|
|
|
Stock #
|
7871
|
none
Highway |
 |
none
City |
|
|
VIN |
JNKCV54E16M708632
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Serengeti Sand Metallic
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, Compact Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Lumbar, Driver Vanity Mirror, Electronic Stability Control, Emergency Trunk Release, Fog Lamps, Front Floor Mats, Front Reading Lamps, Gasoline Fuel, Heated Driver Seat, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Heated Passenger Seat, HID headlights, Intermittent Wipers, Leather Seats, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Passenger Seat, Power Windows, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Wheel Drive, Side Air Bag, Side Head Air Bag, Tire Pressure Monitoring System, Traction Control, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|