|
prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Accent color license plate brow | • Black door handles |
| • Body color fascias | • Body color fender flares |
| • Body color grille | • Deep tinted sunscreen glass |
| • Flip-up liftgate glass | • Fold away pwr heated mirrors |
| • Front license plate bracket | • Halogen headlamps |
| • Hood insulation | • Molding-inc: bodyside, sill, belt, black windshield |
| • Rear window wiper/washer | • Roof side rails |
| • Variable intermittent windshield wipers | |
|
| • 2nd row 40/20/40 fold & tumble seat | • 3rd row 50/50 split bench seats |
| • 8-way pwr driver seat | • Air conditioning |
| • AM/FM stereo w/CD player-inc: CD changer control, (6) speakers | • Auxiliary front/rear 12-volt pwr outlet |
| • Base door trim panel | • Cargo area-inc: storage net, tie down loops |
| • Cloth covered headliner | • Cloth low-back front bucket seats w/lumbar adjustment |
| • Covered cargo storage | • Day/night rearview mirror |
| • Enhanced accident response system | • Fixed long mast antenna |
| • Floor carpeting-inc: cargo compartment | • Front/rear floor mats |
| • Full-length floor console | • Illuminated entry |
| • Instrument cluster w/tachometer | • Lamps-inc: cargo area, glove box, front/rear courtesy, rear reading |
| • Locking glove box | • Overhead console |
| • Parksense rear park assist system | • Passenger assist handles |
| • Pwr accessory delay | • Pwr door locks |
| • Pwr front windows w/(1) touch up/down feature | • Rear window defroster |
| • Remote keyless entry | • Sentry Key theft deterrent system |
| • Speed control | • Tilt steering column |
| • Tire pressure monitoring warning | • Traveler/mini trip computer |
| • Vehicle information center | • Visor vanity mirrors |
|
| • 160-amp alternator | • 17" x 7.5" "Wrench" aluminum wheels |
| • 20.5 gallon fuel tank | • 200MM front/213MM rear axles |
| • 3.07 axle ratio | • 3.7L V6 engine w/engine cooler |
| • 4-wheel traction control | • 5-speed automatic transmission |
| • 6400# GVWR | • 730-amp maintenance-free battery |
| • Front & rear stabilizer bars | • Full size spare tire w/matching wheel |
| • Live axle link-coil rear suspension | • Lock-up torque converter |
| • Normal duty suspension | • P245/65R17 all terrain BSW tires |
| • Pwr 4-wheel anti-lock disc brakes w/brake assist | • Pwr rack & pinion steering |
| • Pwr steering cooler | • Quadra-Trac I full-time 4WD system |
| • Short/long arm independent front suspension w/coil springs | |
|
| • 3-point rear center seat belts | • Child seat upper tether anchorages |
| • Driver/front passenger advanced multistage airbags | • Dual note horn |
| • Electronic stability program | • Front/rear side curtain airbags |
| • LATCH-ready child seat anchor system | • Occupant classification system |
| • Side airbags | |
|
|
|
|
Stock #
|
7723
|
19
Highway |
 |
16
City |
|
|
VIN |
1J8HG48N96C131644
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Dark Khaki Pearl
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, Additional Rear Seat, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Brake Assist, Cruise Control, Driver Air Bag, Electronic Stability Control, Full Size Spare Tire, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Interior Cargo Shade, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Side Air Bag, Side Head Air Bag, Tire Pressure Monitoring System, Traction Control, Trip Computer, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|