CLEAN CARFAX, NAVIGATION, PANARAMIC SUNROOF prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-piece tailgate w/soft-close feature | • Adaptive brakelights |
| • BMW kidney grille w/black vertical bars | • Body-color & black pwr mirrors-inc: 3-position memory, passenger reverse auto-tilt-down |
| • Body-color bodyside cladding | • Body-color door handles |
| • Front fog lights | • Matte-black side window frame trim |
| • Programmable daytime running lights | • Rain-sensing windshield wipers w/heated washer jets |
| • Rear roof spoiler w/separation edges | • Roof rails |
| • Variable intermittent rear window wiper w/washer | • Xenon adaptive automatic headlights-inc: dynamic auto-leveling, auto headlight control, cornering lights |
|
| • 10-way pwr front seats-inc: 3-position driver seat memory, headrests | • 2nd row split-folding seats-inc: flush-fold function, fold-up center armrest, headrests |
| • Anti-theft alarm system w/interior motion detector | • Anti-theft AM/FM stereo w/CD player-inc: MP3 capability, auxiliary audio input jack, radio data system (RDS), weather band, (12) speakers w/ (2) subwoofers |
| • BMW ambiance lighting | • Central locking system-inc: double-lock, selective unlocking, glovebox |
| • Courtesy lights-inc: fade in/out feature, dual front reading lights, front footwell lighting, (2) cargo compartment lights in tailgate | • Dual front sun visors w/illuminated vanity mirrors |
| • Dual-zone automatic climate control-inc: auto recirculation, misting control, bi-directional solar sensor, temp-controlled rear air outlets, toggle control for custom air distribution settings, max A/C function, activated charcoal micro-filter ventilation | • Dynamic cruise control |
| • Electronic analog speedometer & tachometer | • Enhanced coded driveaway protection |
| • FM diversity antenna system | • Front console-inc: removable flashlight, dual storage compartments w/lids & armrests, accessory pwr outlet |
| • Front/rear cupholders | • Fully finished cargo area-inc: accessory pwr outlet, retractable/removable cover, (4) tie-downs |
| • Graphite trim | • iDrive system-inc: on-board computer, 6.5" color display, (5) menus, controller, (6) programmable memory keys |
| • LCD main & trip odometers | • Leather-wrapped pwr tilt/telescopic multi-function steering wheel-inc: auto tilt away, 3-position memory |
| • Leatherette seat trim | • Prep for CD changer |
| • Pwr upper & lower locking gloveboxes | • Pwr windows-inc: pwr retention, 1-touch open/close, anti-trapping feature, close from exterior lock |
| • Rear window defroster | • Remote keyless entry-inc: selective unlocking, tailgate release, interior light actuation, window down, alarm |
| • Remote tailgate release | • Seatback storage compartments |
| • Smokers pkg-inc: ashtray & lighter | • Storage compartments in all (4) doors |
| • Tire pressure monitor | • Vehicle key & memory |
|
| • 18" x 8.5" star spoke alloy wheels (style 210) | • 3.0L DOHC 24-valve I6 engine-inc: double-VANOS steplessly variable valve timing, Valvetronic, 3-stage induction system |
| • 4-wheel anti-lock braking system (ABS) | • 4-wheel ventilated pwr disc brakes-inc: brake fade compensation, brake standby, brake drying, auto hold function |
| • 6-speed Steptronic automatic transmission-inc: OD, adaptive transmission control, sport & manual modes, electronic selector | • Direct ignition system w/knock control |
| • Double wishbone multi-link front suspension-inc: aluminum thrust plate, coil springs | • Dual exhaust system |
| • Dynamic stability control (DSC)-inc: electronic brake proportioning, cornering & braking stability enhancement, dynamic brake control, hill descent control, trailer-towing stabilization, rollover protection system, traction control | • Electric water pump & volume-controlled oil pump |
| • Electromechanical parking brake | • Electronically controlled engine cooling |
| • Front/rear stabilizer bars | • Integral 4-link rear suspension-inc: aluminum upper & lower arms, aluminum wheel carriers, coil springs |
| • P255/55HR18 run-flat all-season tires | • Prep for trailer hitch |
| • Space saver spare | • Toolkit |
| • Twin-tube gas-pressure shocks | • Variable-ratio constant-assist pwr steering |
| • xDrive full-time all-wheel drive system w/front/rear torque split | |
|
| • 2-stage dual front smart airbags w/dual-threshold deployment | • Advanced crash safety management-inc: unlock doors, hazard lights on, battery safety terminal (disconnects starter, alternator & fuel pump) |
| • All-position 3-point safety belts w/belt force limiters | • Front passenger OC3 seat-occupation recognition |
| • Front safety belt pretensioners | • Front side-impact airbags |
| • Front/rear head protection system | • Interlocking side-impact intrusion beams |
| • LATCH attachments for 2nd row outboard seats | |
|
|
|
|
Stock #
|
7914
|
23
Highway |
 |
17
City |
|
|
VIN |
4USFE43587LY77669
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Platinum Bronze Metallic
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, 6-Speed A/T, A/T, Alarm, All Wheel Drive, Auto-Off Headlights, Auto-On Headlights, Brake Assist, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Electronic Stability Control, Fog Lamps, Front Reading Lamps, Gasoline Fuel, HID headlights, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Windows, Rain Sensing Wipers, Rear Defrost, Rear Head Air Bag, Rear Spoiler, Rollover Protection System, Side Air Bag, Side Head Air Bag, Straight 6 Cylinder Engine, Tire Pressure Monitoring System, Traction Control, Transmission w/Dual Shift Mode, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|