|
prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-colored bumpers & fender flares | • Flip-up liftgate window |
| • Mesh grille w/chrome surround | • Rear privacy glass |
| • Rear window fixed intermittent wiper | • Variable intermittent windshield wipers |
|
| • (12) cargo area tie-down hooks | • (4) 12-volt DC pwr outlets |
| • 2nd row 40/20/40 split fold-flat bench seat | • 2nd row under-seat storage |
| • 3rd row 50/50 split fold-flat rear seat | • Cargo area under-floor storage |
| • Cup holders | • Delayed accessory pwr |
| • Front map lights | • Front seatback pockets |
| • Front/rear door pockets | • Immobilizer theft-deterrent system |
| • Instrumentation-inc: trip computer, voltage & oil pressure gauges | • Overhead console w/sunglass storage |
| • Pwr door locks | • Pwr windows w/front window auto up/down & safety reverse |
| • Rear center console vent | • Rear window defroster w/timer |
| • Remote keyless entry | • Tilt steering column |
| • Tire pressure monitor system | • Vehicle security system |
|
| • 4-pin trailer harness plug | • 4-wheel anti-lock braking system |
| • 4-wheel brake-activated limited slip (ABLS) | • 4-wheel drive |
| • 4-wheel pwr disc brakes | • 4.0L DOHC SMPI 24-valve V6 engine |
| • 5-speed automatic transmission | • Continuous valve timing control (CVTCS) |
| • Electronic brake force distribution (EBD) | • Front/rear stabilizer bars |
| • Full size spare tire | • Independent double-wishbone front & rear suspension |
| • Pwr engine speed-sensitive rack & pinion steering | • Tow receiver hitch |
| • Vehicle dynamic control (VDC) | |
|
| • 3-point front seat belts w/pretensioners & load limiters | • 3-point rear outboard ALR/ELR seat belts |
| • Active head restraints | • Child safety rear door locks |
| • Driver & front passenger dual stage airbags w/seatbelt & occupant- classification sensors | • Energy absorbing steering column |
| • First & second row seat belt height adjustment | • Front/rear crumple zones & hood buckling creases |
| • LATCH child safety seat restraint system | • Pipe-style steel side-door guard beams |
|
|
|
|
Stock #
|
8071
|
21
Highway |
 |
15
City |
|
|
VIN |
5N1AR18W37C625246
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Storm Gray Metallic
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed A/T, A/T, Additional Rear Seat, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Child Safety Locks, Driver Air Bag, Electronic Stability Control, Four Wheel Drive, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Traction Control, Trailer Hitch Receiver, Trip Computer, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|