ONE OWNER, CLEAN CARFAX prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" x 7.0" multi spoke alloy wheels (style 282) | • Adaptive brakelights |
| • Automatic high/low beam halogen headlights-inc: corona ring daytime running lights | • Chrome kidney-shaped grille w/black vertical slats |
| • Exterior door handles w/ground lighting | • Fog lights |
| • Front/rear body-color bumpers | • P205/55R16 run-flat all-season tires |
| • Pwr heated mirrors | • Pwr tilt/slide glass moonroof-inc: 1-touch open/close, sliding sunshade, wind deflector |
| • Rain-sensing windshield wipers w/heated washer jets | |
|
| • 3-spoke leather-wrapped tilt/telescopic multi-function steering wheel-inc: audio controls | • Advanced Vehicle & Key Memory-inc: climate-control temp & air-distribution settings, exterior mirror settings, audio tone settings, central-locking & lighting preferences |
| • Automatic tri-zone climate control-inc: auto air recirculation, windshield misting sensor, heat-at-rest, recall of individual user settings, micro-filter | • Auxiliary pwr outlet |
| • BMW ambiance lighting | • Central locking system-inc: center console switch, double-lock feature, 2-step unlocking |
| • Coded driveaway protection | • Courtesy lights-inc: fade in/out, front footwell lights, auto switch-in when engine is turned off, dual front/rear reading lights |
| • Dark burl walnut wood trim | • Dashboard mounted front passenger cupholder |
| • Dual illuminated visor vanity mirrors | • Dynamic cruise control |
| • Front bucket seats-inc: 8-way manual adjustments, adjustable active head restraints | • Front center armrest w/storage, cupholder |
| • Front seatback storage nets | • Leatherette seat trim |
| • Locking glovebox | • On-board computer-inc: vehicle check control w/pictogram display, vehicle operating status, oil level indicator, distance to next service appointment/oil change, spark plug & microfilter status, travel information, trip computer, external temp |
| • Pwr front & rear windows-inc: 1-touch open/close | • Pwr trunk release |
| • Rear bench seat-inc: center armrest, cupholders | • Rear window defroster |
| • Remote keyless entry | |
|
| • 3.0L DOHC 24-valve I6 engine-inc: double-VANOS variable valve timing, Valvetronic | • 4-wheel ventilated pwr disc brakes |
| • 5-link rear suspension w/coil springs | • 6-speed manual transmission |
| • Chrome-plated dual exhaust tips | • Double-pivot strut front suspension-inc: coil springs, aluminum lower arms, aluminum steering knuckles, aluminum subframe |
| • Electronic throttle control | • Engine speed-sensitive variable-assist pwr steering |
| • Engine start/stop button | • Front/rear stabilizer bars |
| • Front/rear twin-tube gas-pressurized shock absorbers | • Rear wheel drive |
|
| • 4-wheel anti-lock braking system (ABS) w/dynamic brake control (DBC) | • All-position 3-point safety belts-inc: front pretensioners, ALR in all passenger positions |
| • Child safety rear door locks | • Crash sensor-inc: disconnects battery terminal, hazard lights on, interior lighting on, doors unlock |
| • Dynamic stability control (DSC)-inc: brake fade compensation, brake standby, brake drying, start-off assist, dynamic traction control (DTC) | • Front dual-threshold dual-stage airbags w/passenger occupant sensor |
| • Front side-impact airbags | • Front/rear side curtain airbags |
| • Interior trunk emergency release handle | • Interlocking door anchoring system |
| • LATCH attachments for rear seats | • Tire pressure monitoring system |
|
|
|
|
Stock #
|
8056
|
28
Highway |
 |
18
City |
|
|
VIN |
WBAPH53529A436574
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Jet Black
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, A/C, ABS, Auxiliary Pwr Outlet, Brake Assist, Child Safety Locks, Climate Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Intermittent Wipers, Multi-Zone A/C, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Windows, Rain Sensing Wipers, Rear A/C, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Seat Heat Ducts, Rear Wheel Drive, Remote Trunk Release, Stability Control, Straight 6 Cylinder Engine, Sun/Moon Roof, Sun/Moonroof, Sunroof Sunshield, Sunroof Wind Deflector, Tire Pressure Monitor, Traction Control, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|