0NE OWNER, CLEAN CARFAX, NAVIGATION, CAMERA prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" x 7.0" alloy wheels | • Body color bumpers |
| • Body color door handles | • Body color pwr mirrors |
| • Body color side molding | • Body-color front/rear splash guards |
| • Compact spare tire | • Halogen headlights |
| • P215/60R16 all-season tires | • Speed-sensitive variable intermittent windshield wipers w/mist function |
| • UV reducing glass w/dark upper windshield band | |
|
| • 6-way driver/4-way passenger manual seat adjusters | • Chrome-color door handles |
| • Coin holder | • Contoured reclining front bucket seats w/adjustable head restraints |
| • Dual 12V DC pwr points | • Dual cup holders in rear center armrest |
| • Dual sunvisors w/vanity mirrors | • Dual zone auto temp control w/rear-passenger floor vents |
| • Fixed rear bench seat | • Floor & trunk carpeting |
| • Front console w/integral armrest, storage compartments | • Front door map pockets |
| • Front map lights | • Front/rear assist grips |
| • Instrumentation -inc: hybrid power/charge display, battery state-of-charge, fuel gauges | • Intelligent Key system |
| • Interior courtesy lamps-inc: glove box, trunk | • Overhead console w/sunglass holder |
| • Push-button ignition | • Pwr door locks w/driver & passenger door lock switches, auto-lock feature |
| • Pwr remote trunk release w/cancel switch | • Pwr windows w/driver side auto up/down & auto-reverse |
| • Rear coat hook | • Rear window defroster w/timer |
| • Remote hood & fuel-filler door releases | • Retained accessory pwr |
| • Tilt & telescopic steering column w/mounted cruise controls | • Trip computer w/outside temp gauge |
| • Triple bottle holders in center console | • Vehicle immobilizer system |
| • Vehicle security system | • Velour seat trim |
| • Warning lights -inc: door ajar, low fuel, low washer fluid | |
|
| • 2.5L DOHC 16-valve I4 engine w/40-hp electric motor | • 244.8V nickel metal hydride (NiMH) hybrid battery |
| • Battery-saver timing device | • Dual chrome-tipped exhaust finishers |
| • Electric pwr vehicle speed-sensitive rack & pinion steering | • Electronically controlled continuously variable transmission (eCVT) |
| • Front wheel drive | • Hybrid system power |
| • Independent front strut suspension w/stabilizer bar | • Independent multi-link rear suspension w/stabilizer bar |
| • Integrated regenerative braking | • Pwr front vented & rear solid disc brakes |
|
| • 2.5 mph energy absorbing front/rear bumpers | • 3-point seat belts in all seating positions |
| • ALR/ELR seat belt system for passenger seating positions | • Anti-lock braking system |
| • Brake assist | • Child restraint upper anchors |
| • Child safety rear door locks | • Driver & passenger supplemental dual-stage front airbags w/occupant classification sensor |
| • Electronic brake force distribution | • ELR seat belt system for driver seating position |
| • Emergency inside trunk release | • Energy absorbing steering column |
| • Front & rear crumple zones | • Front seat active head restraints |
| • Front seat belts w/pretensioners, load limiters, adjustable upper anchors, seat belt sensors | • Front side-impact airbags |
| • Front/rear roof mounted side curtain airbags | • Lower anchors & tethers for children (LATCH) |
| • Shift interlock | • Side-door guard beams |
| • Tire pressure monitoring system (TPMS) | • Traction control system (TCS) |
| • Vehicle dynamic control | • Zone body construction |
|
|
|
|
Stock #
|
7943
|
33
Highway |
 |
35
City |
|
|
VIN |
1N4CL21E19C113287
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Super Black
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, A/T, Adjustable Steering Wheel, Aluminum Wheels, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, Child Safety Locks, Cruise Control, CVT Transmission, Driver Air Bag, Emergency Trunk Release, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gas/Electric Hybrid, Intermittent Wipers, Keyless Entry, Keyless Start, Passenger Air Bag, Passenger Air Bag On/Off Switch, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Stability Control, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Trip Computer, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|