|
prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" steel wheels w/covers | • Auto off headlamps |
| • Black foldable pwr mirrors | • Black grille |
| • Color-keyed bumpers | • Color-keyed combination hard & soft shell spare tire cover |
| • Color-keyed rear door handle | • Color-keyed rear spoiler w/stop lamp |
| • Full-size spare tire | • Halogen headlamps |
| • Intermittent rear wiper | • LED rear lamps |
| • P215/70R16 all-season tires | • Rear bumper step w/black protector molding |
| • Side-opening rear door w/hold-open feature | • Washer-linked variable intermittent windshield wipers |
|
| • (10) cup & bottle holders | • (3) 12V auxiliary pwr outlets -inc: (2) front, (1) cargo area |
| • 6-way driver/4-way passenger front passenger bucket seats -inc: driver height adjustment, seatback pockets | • 60/40 split fabric-trimmed rear bench w/slide/recline function, 1-touch fold-flat lever, height-adjustable headrest, center armrest |
| • Active front headrests | • Air conditioning w/air filtration |
| • Amber-illuminated Optitron instrument cluster -inc: speedometer, tachometer, fuel gauge, LCD odometer w/(2) tripmeters | • Cargo area storage pockets in wheel housing w/(2) cupholders |
| • Cruise control w/brake deceleration feature | • Digital clock |
| • Door panel storage pockets, bottle holders | • Dual glove boxes |
| • Dual visor vanity mirrors w/sliding extensions, roof-mounted vanity light | • Engine immobilizer |
| • Fabric-trimmed seats | • Illuminated entry -inc: key illumination, interior light, front map light |
| • Instrument panel display -inc: outside temp gauge, average/instantaneous fuel economy | • Multi-function center console -inc: (2) illuminated cupholders, storage box, cell phone storage pocket, covered console door |
| • Pwr door locks | • Pwr windows w/driver-side auto up/down & jam protection |
| • Rear deck storage -inc: water-repellant foldable deck board | • Rear window defogger w/timer |
| • Remote hood & fuel filler door releases | • Remote keyless entry |
| • Tilt & telescoping steering wheel | • Warning lights -inc: seatbelt disconnect, airbag, door-ajar, battery, oil pressure, brake, vehicle stability control, traction control, ABS, check engine, scheduled maintenance, low-fuel |
|
| • 2.5L DOHC SFI 16-valve dual VVT-i 4-cyl engine | • 4-speed ECT automatic transmission w/OD |
| • Double-wishbone rear suspension w/coil springs, trailing arms | • Electric pwr rack & pinion steering |
| • Electronic on-demand 4-wheel drive w/manual lock switch | • Front & rear stabilizer bars |
| • Independent MacPherson strut front suspension | • Pwr vented front/solid rear disc brakes |
|
| • 3-point seat belts for all seating positions w/adjustable front seatbelt anchors, drivers emergency locking retractor (ELR) seatbelt, passengers automatic locking retractor (ALR) & emergency locking retractor (ELR) seatbelts | • Anti-lock brake system (ABS) w/brake assist |
| • Child protector rear door locks | • Child restraint system (CRS) top tether anchors for all rear seating |
| • Collapsible steering column | • Direct tire pressure monitor system |
| • Driver & front passenger advanced airbag system w/occupant classification sensor | • Driver & front passenger front seat-mounted side airbags |
| • Electronic brakeforce distribution (EBD) | • Front & 2nd row roll-sensing side curtain airbags |
| • Front crumple zone | • ISO-FIX child restraint system for outboard rear seating positions |
| • Side impact door beams | • Soft energy-dissipating interior trim |
| • Traction control (TRAC) | • Vehicle stability control (VSC) |
|
|
|
|
Stock #
|
8014
|
27
Highway |
 |
21
City |
|
|
VIN |
JTMBF4DV1A5021111
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Super White
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, ABS, Adjustable Steering Wheel, Automatic Headlights, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Four Wheel Drive, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Defrost, Rear Head Air Bag, Rear Spoiler, Stability Control, Tire Pressure Monitor, Traction Control, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|