No image availible
prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-spd eccentric-sweep windshield wipers w/mist control | • Elect heated rear window (hardtop only) |
| • Elect heated windshield washer system (nozzles, lines, reservoir) | • Elect-heated remote outside rearview mirrors (right side elect adj) |
| • Halogen headlamps w/wipers/washer | • Halogen headlamps/fog lamps |
| • Memory mirrors | • Plasticized undercoating |
| • Tinted glass (all windows) | • Wind deflector |
|
| • Adj steering column w/memory | • AM/FM stereo radio w/cassette |
| • Anti-theft alarm system-inc: radio protection | • Automatic antenna |
| • Automatic climate control | • Cruise control |
| • Dual 3-position front seat memory | • Dual illum visor vanity mirrors |
| • Elect adjustable front bucket seat w/head restraints | • Elect operated windows w/one-touch down front windows |
| • Entrance lamps | • Front center armrests |
| • Front courtesy light w/delay shutoff | • Front door storage pockets |
| • Front passenger reading lamp | • Fuel economy indicator |
| • High performance sound system | • Infrared remote control locking system |
| • Interior central locking | • Leather upholstery |
| • Leather-covered steering wheel/shift knob | • Oil pressure/engine temp gauges |
| • Outside temp indicator | • Prewiring for CD changer/telephone |
| • Rear head restraints w/dashboard remote retraction control | • Tachometer/quartz chronometer |
| • Trunk carpeting | • Velour interior carpeting |
| • Warning indicators for exterior lamp failure/front brake pad wear/low engine oil/engine coolant level/windshield washer fluid levels | |
|
| • 18.5 gallon fuel tank | • 2-circuit hydraulic 4-wheel pwr-assisted disc brakes (front ventilated) |
| • 225/55ZR16 SBR tires | • 3.0L EFI DOHC in-line 6-cyl engine |
| • 8J X 16H2 light-alloy wheels | • Anti-lock brake system (ABS) |
| • Independent front suspension-inc: damper struts, coil springs, triangular anti-dive lower control arms, anti-roll bar, negative offset steering | • Independent rear suspension-inc: multi-link anti-lift/anti-squat/alignment control geometry, coil springs, anti-roll bar |
| • Monocoque body construction | • Pwr-assisted M-B recirculating-ball steering w/steering damper |
| • Single-tube gas-pressurized dampers | |
|
| • Adj 3-point front shoulder belts w/height adj | • Anti-lock brake system |
| • First aid kit | • Passenger side air bag/knee bolster |
| • Supplemental restraint system-inc: driver side air bag/knee bolster/front emergency tensioning retractors | |
|
|
|
|
Stock #
|
7269
|
none
Highway |
 |
none
City |
|
|
VIN |
WDBFA61EXPF065724
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Blue
|
|
|
|
|
Equipment |
4-Wheel ABS, A/C, AM/FM Stereo, Cassette, Cell Phone Hookup, Climate Control, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Fog Lamps, Front Reading Lamps, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Intermittent Wipers, Leather Seats, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Passenger Mirror, Rear Defrost, Straight 6 Cylinder Engine, Sunroof Wind Deflector, Tires - Front Performance, Tires - Rear Performance, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|