Stock Photo Shown
prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color 5-MPH bumpers | • Body-color door handles |
| • Body-color pwr exterior mirrors | • Halogen headlamps |
| • Tinted glass | • Variable intermittent windshield wipers w/washer |
|
| • 60/40 reclining split-folding rear bench seat | • Air conditioning |
| • Center console w/storage box, coin holder, & arm-rests | • Center dome lamp |
| • Deluxe cut pile carpeting & door trim | • Digital clock |
| • Dual front seat map lamps | • ETR AM/FM stereo w/cassette, 4-speakers |
| • Front passenger visor vanity mirror | • Front/rear passenger assist grips |
| • Full door trim w/armrests, map pockets & cloth inserts | • Gauges-inc: tachometer,speedometer, odometer, trip odometer, fuel level, coolant temp |
| • Multi-adjustable driver seat w/fold down armrest | • Pwr door locks |
| • Rear window defroster w/timer | • Reclining front bucket seats w/adjustable headrests |
| • Remote fuel door/hood releases | • Warning lights-inc: door/hatch ajar, low fuel, oil pressure, airbag, brake fluid level, battery, check engine, parking brake on, hazard, defroster on |
| • White faced gauges | |
|
| • 1.6L (98) DOHC MPFI 16-valve 4-cyl inline engine | • 11.9 Gallon fuel tank |
| • 13" x 5.0" steel wheels w/deluxe wheel covers | • 75-amp alternator |
| • Compact spare tire | • Front stabilizer bar |
| • Front wheel drive | • Hydraulic shock absorbers |
| • Independent MacPherson strut front suspension w/coil springs | • Independent multi-link rear suspension w/coil springs |
| • Maintenance-free 12-volt 55-amp/hours battery | • P175/70R13 all-season SBR tires |
| • Pwr assisted speed sensing rack & pinion steering | • Pwr-assisted ventilated front disc/rear drum brakes |
|
| • 5-mph bumpers | • Driver & front passenger front airbags |
| • Front 3-point seat belts w/height adjustment, pretensioners & force limiters | • Rear 3-point outboard seat belts |
| • Rear child safety seat anchors | • Rear door child safety locks |
|
|
|
|
Stock #
|
7047
|
none
Highway |
 |
none
City |
|
|
VIN |
KMHCG35C22U189285
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Nordic White
|
|
|
|
|
Equipment |
4 Cylinder Engine, A/C, Bucket Seats, Child Safety Locks, Compact Spare Tire, Driver Air Bag, Front Disc/Rear Drum Brakes, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Rear Defrost, Steel Wheels, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Wheel Covers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|