Stock Photo Shown
prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black front/rear bumpers | • Deep tinted rear seat/cargo area windows |
| • Heated pwr mirrors | • Heated windshield |
| • Rear fog lamps | • Rear window wiper/washer |
| • Roof rails | • Variable speed/variable intermittent windshield wipers |
|
| • 80-watt AM/FM stereo w/CD player-inc: Radio Data System (RDS), (8) speakers | • Air conditioning |
| • Center roof-mounted detachable antenna | • Cruise control w/steering wheel-mounted controls |
| • Cup holders-inc: front door, instrument panel, rear center armrest | • Driver/front passenger illuminated visor vanity mirrors |
| • Front bucket seats w/adjustable driver lumbar | • Full instrumentation-inc: tachometer |
| • Leather seating surfaces | • Leather-wrapped tilt steering wheel |
| • Pwr central locking doors & tailgate | • Pwr windows-inc: one-touch down driver window, pwr rear window |
| • Rear 12V pwr outlet | • Rear window defroster |
| • Remote keyless entry | • Roll-up rear cargo cover |
| • Security system-inc: perimeter protection, engine immobilization | • Steering wheel-mounted audio controls |
| • Storage-inc: center console storage bin, twin front glove boxes, front door map pockets, front seatback storage pockets, overhead net storage, cargo door storage pocket | |
|
| • 15.8 gallon fuel tank | • 17" x 7.0" aluminum alloy wheels |
| • 2.5L (152) DOHC SFI 24-valve aluminum-alloy V6 engine | • 225/55HR17 mud & snow SBR tires |
| • 4-wheel Electronic Traction Control (4ETC) | • 5-speed automatic transmission w/OD-inc: normal/sport/manual shift modes, locking torque converter |
| • Electronic Brake Distribution (EBD) | • Four-channel all-terrain anti-lock braking system (ABS) |
| • Full size spare tire/wheel | • Hill Descent Control (HDC) |
| • Independent MacPherson strut suspension-inc: front lower control arms, front/ rear coil springs, front stabilizer bar, rear trapezoidal links | • Permanent All-Wheel Drive (AWD) |
| • Pwr front disc/rear drum brakes | • Pwr rack & pinion steering |
|
| • 3-point lap/shoulder belts w/integral head restraints (all seating positions) | • Child seat lower anchors & tethers (LATCH) |
| • Collapsible steering column | • Collision-activated intertia switch-inc: door unlock, fuel pump shut-off, hazard light activation |
| • Driver & front passenger supplemental restraint system airbags (SRS) | • Front crumple zones w/replaceable aluminum crush cans |
| • Front/rear side-door impact beams | • Height adjustable front seatbelts-inc: pre-tensioning, load limiters |
| • Rear door/window child locks | |
|
|
|
|
Stock #
|
8059
|
21
Highway |
 |
17
City |
|
|
VIN |
SALNY222X2A220177
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Alveston Red
|
|
|
|
|
Equipment |
5-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, All Wheel Drive, Aluminum Wheels, Auxiliary Pwr Outlet, Bucket Seats, Cargo Shade, Child Safety Locks, Conventional Spare Tire, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Front Disc/Rear Drum Brakes, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Defrost, Security System, Steering Wheel Audio Controls, Tires - Front Performance, Tires - Rear Performance, Traction Control, Transmission w/Dual Shift Mode, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|