CLEAN CARFAX, CLEAN TITLE prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed intermittent wipers w/washers | • Black grille w/black ribs |
| • Black protective-coated roof rails | • Color-keyed bumpers, rub strips & rocker sills |
| • Dual color-keyed heated pwr mirrors | • Halogen front fog lamps |
| • Intermittent rear wiper/washer | • Single red rear fog lamp integrated w/left taillamp |
| • Variable-focus, driver-selectable light-sensing halogen headlamps w/high- impact polycarbonate lenses | |
|
| • (4) overhead passenger assist grips | • 12-volt aux pwr outlet below dash & in cargo area |
| • 6-way adjustable cloth front bucket seats w/4-way adjustable headrests | • 60/40 split folding rear seat w/three 4-way adjustable headrests |
| • Automatic anti-theft alarm system w/glass breakage & towaway protection | • Automatic climate control-inc: sun sensor, dust filter, rest mode |
| • Burl walnut trim | • Carpeted front/rear floor mats |
| • Central locking system w/4-button remote control, selective unlocking of drivers door/fuel filler or all doors or tailgate, anti-cloning safeguard | • Cruise control |
| • Dual illuminated visor vanity mirrors | • Front center armrest w/2-level enclosed storage |
| • HomeLink compatible garage door control | • Instrumentation-inc: digital odometer, outside temp indicator |
| • Leather wrapped shift knob | • Leather wrapped steering wheel |
| • Lighting-inc: front/second row delayed-fadeout courtesy lamps, (4) overhead reading lamps, cargo area courtesy light, entrance lamps for all doors | • MCS AM/FM/weatherband stereo w/cassette, (6) speakers |
| • Modular Control System (MCS)-inc: single in-dash control center, 5" color LCD screen, multifunction operating panel | • Pwr windows w/express-down feature for all windows |
| • Rear window defroster | • Retractible/removable cargo cover |
| • Tilt steering column | • Velour carpet including cargo floor |
| • Warning lights-inc: low fuel, low coolant, brake-pad wear, low washer fluid | |
|
| • 17" x 8" 5-spoke alloy wheels | • 2-speed electronic transfer case |
| • 3.2L SOHC SFI 18-valve aluminum-alloy V6 engine | • 4 wheel anti-lock braking system w/brake assist |
| • 4-wheel electronic traction system-inc: 2-foot mode & downhill traction system | • 4-wheel independent double wishbone suspension w/front/rear stabilizer bar |
| • 5-speed automatic transmission w/OD | • Electronic Brake Force Distribution |
| • Electronic stability program (ESP) | • Full-time 4-wheel drive |
| • P255/60HR17 all-season performance | • Pwr 4-wheel front vented/solid rear disc brakes |
| • Pwr rack & pinion steering | • Temporary-use spare tire |
|
| • 3-point height adjustable front seat belts w/force limiter & emergency tensioning retractors | • 3-point height adjustable outboard rear seat belts w/middle lap seat belt |
| • Dealer-programmable daytime running lamps | • Front airbags for driver & front passenger |
| • Side-impact air bags for 1st/2nd row outboard seating positions | • Side-impact head protection curtains for 1st/2nd row outboard seating positions |
| • Universal LATCH system | |
|
|
|
|
Stock #
|
7762
|
17
Highway |
 |
14
City |
|
|
VIN |
4JGAB54E23A386898
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Desert Silver Metallic
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, Adjustable Steering Wheel, Alarm, AM/FM Stereo, Auxiliary Pwr Outlet, Brake Assist, Cassette, Climate Control, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Electronic Stability Control, Four Wheel Drive, Front Floor Mats, Front Reading Lamps, Gasoline Fuel, Keyless Entry, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Steering, Rear Body Air Bag, Rear Defrost, Rear Floor Mats, Rear Head Air Bag, Rear Reading Lamps, Side Air Bag, Side Head Air Bag, Traction Control, Universal Garage Door Opener, V6 Cylinder Engine
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|