Stock Photo Shown
prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic halogen headlamps w/flush lenses | • Auto headlamp shutoff w/courtesy headlamp delay feature |
| • Color-keyed self-restoring front/rear 5-mph bumpers | • Daytime running lamps |
| • Electrically adjustable dual heated outside mirrors, RH split wide-angle | • Front spoiler |
| • Front/rear fog lamps | • Full body airflow pkg |
| • Headlamp wiper/washer system | • Protective body-side moldings |
| • Pwr convertible top w/one touch down windows | • Side-guidance reversing lights |
| • Side-mounted direction indicator lights | • Undercoating/anti-corrosion treatment |
| • Variable intermittent windshield wiper/washer system | |
|
| • 8-way pwr adjustable front bucket seats w/3-position driver side memory | • Air conditioning w/automatic climate control |
| • Analog tachometer, speedometer, fuel, temp, turbo boost gauges | • Automatic electric antenna |
| • Digital odometer/trip meter | • Driver side left foot rest |
| • Dual illuminated visor vanity mirrors | • Electronic speed control |
| • Electrostatic air filtration system | • Engine immobilization anti-theft alarm system |
| • ETR AM/FM stereo system w/compact disc, 160-watt amplifier, 6-speakers | • Fold-down rear seat w/pass-through opening |
| • Front center console w/cup holder & coin holder | • Front/rear plush carpet floor mats |
| • In dash mounted folding cup holder | • Leather inserts in door panels |
| • Leather upholstery | • Leather wrapped shift knob/boot cover |
| • Leather wrapped sport steering wheel w/telescopic steering column | • Luggage compartment light |
| • Night panel dashboard feature | • OnStar w/12 months free |
| • Overhead cabin lamp w/dual rear spotlights | • Pwr windows w/single button operation for side windows |
| • Reclining front bucket seats w/driver-side lumbar support | • Remote keyless entry w/central locking feature |
| • Saab car computer w/digital clock | • Steering wheel mounted audio controls |
| • Stereo anti-theft lock-out code | • Walnut-trimmed instrument panel |
|
| • 12-volt 60 amp/hr battery | • 130-amp alternator |
| • 16" x 6.5" 5-spoke alloy wheels | • 16.9 gallon fuel tank |
| • 2.0L (121) DOHC MFI high-output turbocharged 16-valve 4-cyl gas engine | • 5-speed manual transmission |
| • Anti-lock brake system (ABS) | • Chrome sport exhaust tip |
| • Electronic brake distribution (EBD) | • Front wheel drive |
| • Front/rear stabilizer bars | • H-formed rear suspension w/semi-rigid torsion-beam rear axle, coil springs, gas shock absorbers |
| • Hydraulically actuated clutch | • Independent front suspension w/MacPherson struts, split lower wishbones, direct acting gas shock absorbers, coil springs |
| • P205/55ZR16 all-season SBR tires | • Pwr 4-wheel disc brakes w/ventilated front discs |
| • Pwr rack & pinion steering | • Welded steel construction |
|
| • 3-point shoulder belts at all seating positions | • 5-mph bumpers |
| • Automatic front safety belt tensioners | • Collapsible steering column |
| • Daytime running lights | • Driver & front passenger airbags |
| • Driver & front passenger head/chest type side-impact airbags | • Front/rear crumple zones |
| • Rear window lockout switch | • Saab active head restraint system (SAHR) for front seat passengers |
| • Traction control system | |
|
|
|
|
|
|
32
Highway |
 |
22
City |
|
|
VIN |
YS3DF78K637007957
|
|
Body Type
|
Convertible
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Midnight Blue Metallic
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Aluminum Wheels, AM/FM Stereo, Bucket Seats, CD Player, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Equalizer, Fog Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Mirrors, High Output, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Rear Bench Seat, Security System, Steering Wheel Audio Controls, Telematics, Tires - Front Performance, Tires - Rear Performance, Traction Control, Turbocharged, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|