ONE OWNER, CLEAN CAR FAX prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Adjustable intermittent rear window wiper w/washer | • Auto headlight control |
| • Body-color door/tailgate handles | • Halogen fog lamps |
| • Pwr heated mirrors | • Rain-sensing windshield wipers w/single wipe operation, heated washer jets |
| • Roof rails | • Xenon headlights w/dynamic auto-leveling |
|
| • 3-channel FM diversity antenna | • 3-position memory settings-inc: driver seat, steering wheel, exterior mirrors |
| • Activated-charcoal micro-filter ventilation | • Alarm system w/interior motion detector |
| • Anti-theft AM/FM stereo w/compact disc-inc: Radio Data System (RDS), hi-fi 10-speaker sound system | • Auto climate control-inc: separate driver/passenger temp settings, auto recirculation control, rear climate controls |
| • Auto-dimming rearview mirror | • BMW ambiance lighting |
| • Center console-inc: armrest, storage compartment | • Central locking system-inc: double-lock anti-theft feature, selective unlocking |
| • Coded driveaway protection (prevents engine from starting without proper key) | • Coinholder |
| • Courtesy lights | • Cruise control |
| • Dakota leather upholstery | • Dual front/rear cup holders |
| • Dual illuminated visor vanity mirrors | • Electrical outlet in front compartment |
| • Entrance/exit lighting on all doors | • Front reading lights |
| • Front sport bucket seats-inc: 8-way pwr & 2-way manual adjust, 4-way pwr lumbar support | • Front/rear Park Distance Control |
| • Fully finished cargo area-inc: retractable/removable cargo cover, 2 electrical outlets | • High gloss Dark Poplar wood trim |
| • Instrumentation-inc: electric analog speedometer & tachometer, service interval indicator, check control vehicle monitor w/pictogram display, 4-function onboard computer w/exterior temp display | • Leather-wrapped pwr tilt/telescopic steering wheel w/cruise/audio controls |
| • Lockable glove compartment | • Open storage compartments in doors |
| • Pathway lighting | • Pre-wiring for BMW Cellular Phone System |
| • Pre-wiring for CD changer | • Pwr windows-inc: 1-touch open/close, anti-trapping feature, retained accessory pwr & keyless remote operation |
| • Rear window defroster | • Remote keyless entry-inc: remote tailgate/window opening, 2-step unlocking |
| • Split-folding rear seats-inc fold up center armrest | • Universal garage door opener |
| • Vehicle & key memory | |
|
| • 18" x 8.5" double spoke alloy wheels | • 24.6 gallon fuel tank |
| • 4-wheel disc brakes w/ventilated front discs | • 4.4L DOHC 32-valve V8 engine w/variable valve timing |
| • 6-speed automatic transmission w/OD-inc: adaptive transmission control, Steptronic gear selection, sport/manual mode | • Acoustically decoupled final drive w/hydraulic rear mount |
| • All season traction control | • Aluminum 4-link integral rear suspension |
| • Double-pivot strut-type front suspension | • Engine-speed-sensitive pwr rack & pinion steering |
| • Front subframe w/dual hydraulic mounts | • Front/rear stabilizer bars |
| • P235/65R17 all-season spare tire on 17 x 7.5 cast-alloy wheel | • P255/55R18 all-season tires |
| • Self-leveling rear suspension w/air springs | • Twin-tube gas pressure shock absorbers |
| • xDrive full-time all-wheel drive system | |
|
| • 4-wheel anti-lock brakes | • Auto front safety-belt tensioners & force limiters |
| • Auto fuel-pump shutoff upon severe accident impact | • Auto-locking retractors (ALR) on all passenger safety belts |
| • Battery safety terminal | • Driver & front passenger airbag supplemental restraint system (SRS) w/2-stage smart airbags |
| • Dynamic Stability Control-inc: electronic brake proportioning, Dynamic Brake Control, Hill Descent Control & cornering/brake stability enhancement | • Front seat side impact airbags |
| • Front/rear Head Protection System | • Interlocking door anchoring system for side impacts |
| • Isofix attachments for attachment of child restraint seats | |
|
|
|
|
Stock #
|
7936
|
22
Highway |
 |
16
City |
|
|
VIN |
5UXFB53565LV10236
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Toledo Blue Metallic
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, 6-Speed A/T, 8 Cylinder Engine, A/C, A/T, Adjustable Steering Wheel, Alarm, All Wheel Drive, Auxiliary Pwr Outlet, Brake Assist, Cell Phone Hookup, Climate Control, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Dual Zone A/C, Electronic Stability Control, Fog Lamps, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, HID headlights, Interior Cargo Shade, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rain Sensing Wipers, Rear A/C, Rear Defrost, Rear Head Air Bag, Rear Parking Aid, Rear Seat Heat Ducts, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Steering Wheel Audio Controls, Traction Control, Transmission w/Dual Shift Mode, Universal Garage Door Opener, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|