ONE OWNER, CLEAN CARFAX prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Adaptive brakelights | • Dual body-color pwr heated mirrors w/reverse gear activated passenger mirror auto-tilt-down |
| • Front/rear body-color bumpers | • Halogen free-form fog lights |
| • Heated driver door lock cylinder | • Pwr tilt/slide moonroof w/1-touch open/close, sliding sunshade |
| • Rain-sensing windshield wipers w/adjustable speed | • Xenon adaptive headlights w/automatic headlight control & dynamic auto- leveling |
|
| • 10-way pwr front seats w/pwr head restraints | • 4-way pwr lumbar support for front seats |
| • Adjustable front center armrest | • Alarm system w/remote keyhead operation, interior motion detector |
| • Anti-theft AM/FM stereo w/CD player-inc: (10) speakers, Auto-Store, FM diversity antenna system | • BMW Ambiance Lighting |
| • BMW Assist integrated wireless communication | • Central locking system w/double-lock anti-theft system & selective unlocking |
| • Coded driveaway protection (prevents engine from starting w/o proper key) | • Courtesy lights w/auto-dimming |
| • Cruise control | • Dark Poplar Grain wood trim |
| • Dual center console compartments w/provision for phone handset, climate- controlled lower compartment | • Dual front/rear cup holders |
| • Dual illuminated visor vanity mirrors | • Expanded Check Control vehicle monitor system |
| • Exterior temp display w/freeze warning alarm | • Fold-up rear center armrest |
| • Front dual zone automatic climate control w/micro-filter-inc: automatic recirculation | • Front/rear map reading lights, separately controlled |
| • Fully finished trunk | • iDrive system w/on-board computer/controller |
| • Instrumentation-inc: elect analog speedometer, tachometer, digital main & trip odometer | • Leatherette upholstery |
| • Locking glovebox w/rechargeable take-out flashlight | • Memory system for driver seat position, steering wheel & exterior mirrors (2 settings per user) |
| • Multi-function 3-spoke steering wheel w/audio/cruise/Bluetooth phone controls, tilt/telescopic steering wheel w/auto-tilt-up | • Pre-wiring for CD changer/Bluetooth cellular phone |
| • Pwr outlets-inc: front passenger footwell, aft end of center console & trunk | • Pwr windows-inc: 1-touch open/close, anti-trapping pinch protection, opening from remote & closing from exterior lock |
| • Rear window defroster | • Remote keyless entry w/remote trunk release & selective unlocking |
| • Satellite radio preparation | • Seatback storage compartments |
| • Tire pressure monitor (phase-in 03/06) | • Vehicle & key memory |
|
| • 17" x 7.5" star spoke cast alloy wheels | • 18.5 gallon fuel tank |
| • 3.0L DOHC 24-valve I6 engine w/variable valve timing, Valvetronic, 3-stage air intake manifold | • 4-wheel anti-lock brake system (ABS) |
| • 4-wheel ventilated disc brakes w/Dynamic Brake Control | • 6-speed manual transmission |
| • Aluminum 4-link integral rear suspension | • Aluminum double-pivot strut-type front suspension |
| • Direct ignition system w/knock control | • Drop-down tool kit in trunk |
| • Dynamic Stability Control w/Dynamic Traction Control (DSC) | • Electronic brake proportioning |
| • Electronically controlled engine cooling (map cooling) | • Engine-speed-sensitive pwr rack & pinion steering |
| • Front/rear stabilizer bars | • P225/50R17 all-season tires |
| • Rear wheel drive | • Twin-tube gas pressure shock absorbers |
|
| • 3-point safety belts w/front tensioners & force limiters | • Automatic fuel cutoff (triggered by airbag deployment) |
| • Automatic locking safety belt device for child seat w/tether anchor restraint | • Battery safety terminal |
| • Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors | • Front door-mounted side-impact airbags |
| • Front/rear side-impact Head Protection System (AHPS II) | • Impact sensor (automatically turns on hazard/interior lights, unlocks doors & disconnects alternator, fuel pump & starter) |
| • Intelligent Safety & Info System (ISIS) for deployment of safety systems | • Interior trunk release |
| • Side-impact interlocking door anchoring system | |
|
|
|
|
Stock #
|
7955
|
30
Highway |
 |
20
City |
|
|
VIN |
WBANE735X6CM33613
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Jet Black
|
|
|
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Alarm, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Brake Assist, Climate Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, HID headlights, Intermittent Wipers, Multi-Zone A/C, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Passenger Seat, Power Tilt/Sliding Sunroof, Power Windows, Rain Sensing Wipers, Rear Defrost, Rear Head Air Bag, Rear Reading Lamps, Rear Wheel Drive, Stability Control, Straight 6 Cylinder Engine, Sun/Moon Roof, Sunroof Sunshield, Telematics, Tire Pressure Monitor, Traction Control, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|