|
prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Color-keyed bumpers | • Color-keyed fender flares |
| • Front & rear mudguards | • Integrated front fog lamps |
| • Rear intermittent wiper | • Rear privacy glass |
| • Variable intermittent windshield wipers w/mist cycle | |
|
| • (2) 12V pwr outlets-inc: (1) front & (1) rear | • 60/40 split fold-down rear bench seat |
| • AM/FM stereo w/CD player-inc: (6) speakers, MP3/WMA playback capability | • Auto climate control w/rear ventilation & air filtration |
| • Bottle holders-inc: (2) front & (4) rear | • Cargo area backup mirrors |
| • Center console-inc: storage box w/convenience tray, fold-out trash bag holder, aux audio jack | • Computer controlled fuel gauge |
| • Cruise control | • Engine immobilizer |
| • In-glass FM diversity antenna | • Multi-information display-inc: time, fuel consumption, cruise range, temp info |
| • Orange illuminated gauges-inc: speedometer, tachometer, coolant temp, fuel level, LCD odometer, (2) trip meters | • Overhead console-inc: maplights, sunglass holder |
| • Programmable auto pwr door locks | • Pwr rear hatch locking system |
| • Pwr windows w/driver auto-down, rear auto up/down, jam protection | • Rear seat center armrest w/pull-out cupholders & convenience tray |
| • Rear window defogger w/timer | • Remote fuel door & hood releases |
| • Remote keyless entry w/rear window pwr-down operation | • Silver & black interior trim |
| • Tire pressure monitor system | • Warning lights-inc: airbag system, seatbelt, low-fuel, door-ajar, battery, oil pressure, vehicle stability control, tire pressure monitor system, ABS, scheduled maintenance, limited-slip differential |
|
| • 4-link rigid type rear suspension w/coil springs | • 4.0L DOHC 24-valve VVT-i V6 engine |
| • 5-speed ECT automatic transmission w/OD | • 5580# GVWR |
| • Automatic transmission shiftlock system | • Down-hill assist control (DAC) |
| • Electronic brakeforce distribution (EBD) | • Front & rear stabilizer bars |
| • Full-size spare tire | • Hill-start assist control (HAC) |
| • Independent double-wishbone front suspension | • Multi-mode 4-wheel drive |
| • Pwr 4-wheel ventilated disc brakes | • Skid plates-inc: engine, fuel tank & transfer case |
| • Torsen limited slip center differential w/locking feature | • Traction control (TRAC) |
| • Variable gear pwr rack & pinion steering | |
|
| • 1st & 2nd row roll-sensing side curtain airbags w/cutoff switch | • 3-point shoulder belts in all seating positions-inc: drivers emergency locking retractor (ELR), automatic locking retractor (ALR) & emergency locking retractor (ELR) for all passenger positions |
| • 4-wheel anti-lock brake system (ABS) w/brake assist | • Driver & front passenger advanced airbag system w/occupant classification sensor |
| • Driver & front passenger seat-mounted side airbags | • Front seatbelt pretensioners w/force limiters |
| • ISO-FIX child restraint system (CRS) anchors & tether anchor brackets | • Rear child-protector door locks & pwr window lockout |
| • Side-impact door beams | • Vehicle stability control (VSC) |
|
|
|
|
Stock #
|
7853
|
20
Highway |
 |
16
City |
|
|
VIN |
JTEBU14R980131818
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Titanium Metallic
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, Brake Assist, Child Safety Locks, Climate Control, Driver Air Bag, Electronic Stability Control, Fog Lamps, Four Wheel Drive, Front Reading Lamps, Full Size Spare Tire, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Head Air Bag, Rear Seat Heat Ducts, Side Air Bag, Side Head Air Bag, Tire Pressure Monitoring System, Traction Control, Trip Computer, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|