Stock Photo Shown ONE OWNER, CLEAN CARFAX prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" x 4.0" temporary spare wheel | • 17" x 7.0" alloy wheels |
| • Body-color door handles | • Body-color grille |
| • Body-color pwr mirrors | • Fog lights |
| • Front/rear body-color bumpers | • Green tinted glass windshield w/sunshade |
| • Halogen headlights -inc: auto shutoff, clear housings | • P215/55VR17 all-season tires |
| • Silver trimmed rear sport type taillights | • T115/70D16 temporary spare tire |
| • Variable-intermittent windshield wipers | |
|
| • (1) standard key & (2) retractable keys | • (2) 12-volt pwr outlets |
| • (2) coat hooks | • (2) front & (2) rear cupholders |
| • (3) passenger assist grips | • 60/40 split bench fold-down rear seat -inc: fold-flat remote operation, headrests |
| • 8-way pwr driver seat w/adjustable manual lumbar | • Black scuff plates |
| • Center console w/sliding armrest & dual covered storage compartments | • Center instrument panel display -inc: clock, audio, A/C, outside temp |
| • Coin holder | • Cruise control |
| • Delayed courtesy lighting -inc: front map lights, front door lights | • Demisters -inc: front side windows |
| • Driver/front passenger seatback storage pocket | • Engine immobilizer system |
| • Front door storage pockets w/bottle holders | • Front map lights |
| • Front/rear carpeted floor mats & cargo mat | • Illuminated ignition switch |
| • Instrumentation -inc: tachometer, (2) resettable trip odometers | • Leather-wrapped shift knob |
| • Leather-wrapped tilt/telescopic steering wheel w/audio & cruise controls | • Lockable illuminated glove compartment |
| • Manual day/night rearview mirror | • Overhead sunglass holder |
| • Pwr door locks | • Rear seat center armrest |
| • Rear seat heater ducts | • Rear window defogger |
| • Reclining front bucket seats -inc: height adjustable whiplash-reducing active headrests | • Remote keyless illuminated entry |
| • Remote release -inc: trunk, fuel-filler door, hood | • Sunvisors w/illuminated vanity mirrors, sliding extensions |
| • Trip computer | • Warning lights -inc: air bags, battery charge, check engine, door ajar, high-beam, low fuel, oil pressure, parking brake, seat belts |
|
| • 2.5L DOHC MPFI 16-valve I4 engine w/variable valve timing (VVT) | • Chrome exhaust finishers |
| • Front wheel drive | • Front/rear gas shocks |
| • Front/rear stabilizer bars | • Independent double-wishbone front suspension w/coil springs |
| • Independent E-type multi-link rear suspension w/coil springs | • Pwr front ventilated & rear solid disc brakes |
| • Pwr rack & pinion steering w/engine speed-sensing variable assist | |
|
| • 3-point seat belts for all positions | • 4-wheel anti-lock brake system (ABS) w/electronic brakeforce distribution (EBD) |
| • Child safety rear door locks | • Crushable brake & accelerator pedal assembly |
| • Dual front air bag supplemental restraint system (SRS) | • Dynamic stability control (DSC) |
| • Emergency trunk release | • Front seat belt pretensioners w/force limiters |
| • Front side-impact air bags supplemental restraint system | • Front/rear side curtain air bags |
| • Front/rear side-impact door beams | • Passenger airbag cutoff switch |
| • Rear seat child safety seat lower anchors & upper tethers (LATCH) | • Tire pressure monitoring system (TPMS) |
| • Traction control system (TCS) | • Triple-H body construction |
|
|
|
|
Stock #
|
8079
|
none
Highway |
 |
none
City |
|
|
VIN |
1YVHZ8CH5A5M25799
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Performance White
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, ABS, Adjustable Steering Wheel, Aluminum Wheels, Auxiliary Audio Input, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Leather Steering Wheel, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Driver Seat, Power Mirror(s), Power Steering, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Seat Heat Ducts, Stability Control, Steering Wheel Audio Controls, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front Performance, Tires - Rear Performance, Traction Control, Trip Computer
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|