ONE OWNER, CLEAN CARFAX, SHOWROOM CONDITION prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 19" x 7.5" 10-spoke aluminum wheels | • Automatic headlamps w/twilight sensor |
| • Chrome exterior accents | • Halogen front foglamps |
| • Halogen headlamps | • Intermittent front wipers |
| • P235/50R19 all-season tires | • Privacy glass |
| • Pwr heated mirrors | • Rear intermittent wiper w/washer |
| • Roof rails | • Single red rear foglamp |
|
| • 8-way pwr front bucket seats w/active head restraints | • Anti-theft alarm w/remote panic feature -inc: engine immobilizer |
| • Burl walnut wood interior trim | • Chrome door sill trim |
| • Cruise control | • Digital display for clock & Touch Shift gear/mode selector |
| • Driver-programmable autolock | • Dual-zone automatic climate control -inc: electrostatic dust & pollen filter, sun sensor |
| • Electric analog instrumentation -inc: speedometer, tachometer, fuel, coolant | • Flat-folding 2nd row seat w/(3) rear head restraints |
| • Front/rear cupholders | • Front/rear floor mats |
| • Illuminated visor vanity mirrors | • Leather-wrapped multi-function tilt/telescopic steering wheel |
| • MB-Tex seat trim | • Mercedes-Benz maintenance system -inc: displays distance remaining to maintenance, type of service due & reminders |
| • Multi-function display -inc: odometer, trip meter, outside temp, audio controls, vehicle reminder & message indicator, driver-programmable settings, trip computer | • Night security illumination |
| • Pwr windows w/1-touch up/down | • Rear cargo cover |
| • Rear window defroster w/auto-shutoff | • SmartKey remote control -inc: remote door lock/unlock, liftgate, fuel-filler door, removable valey key & panic alarm, selective unlock, windows open/close |
|
| • 3.5L DOHC 24-valve V6 engine | • 4-wheel adaptive ventilated pwr disc brakes -inc: brake drying, hill-start assist, pre-charging |
| • 4MATIC all-wheel drive | • 7-speed automatic transmission -inc: Touch Shift, comfort & sport shift programs |
| • AGILITY control suspension system w/selective damping | • Dual chrome-polished exhaust tips |
| • Front/rear stabilizer bars | • Independent 3-link front suspension -inc: coil springs, gas shocks |
| • Independent multi-link rear suspension -inc: coil springs, gas shocks | • Speed-sensitive hydraulic pwr steering w/variable centering |
|
| • 4-wheel anti-lock braking system (ABS) w/brake assist | • 4-wheel Electronic Traction System (4-ETS) |
| • All-position 3-point seat belts -inc: outboard height-adjustable, outboard emergency tensioning device, front belt force limiters | • Child safety rear door locks |
| • Dual-stage front airbags -inc: adaptive passenger airbag, occupant classification system | • Electronic Stability Program (ESP) |
| • Front side-impact airbags | • Front/rear side curtain airbags |
| • LATCH system on rear outboard seats | • Programmable daytime running lamps |
| • Rear top tether anchors for child seats | • Rollover sensor |
| • Tire pressure monitoring system | |
|
|
|
|
Stock #
|
8026
|
21
Highway |
 |
16
City |
|
|
VIN |
WDCGG8HB2AF274095
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 7-Speed A/T, A/C, A/T, ABS, All Wheel Drive, Automatic Headlights, Brake Assist, Bucket Seats, Cargo Shade, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Floor Mats, Fog Lamps, Front Head Air Bag, Front Side Air Bag, Gasoline Fuel, Heated Mirrors, Multi-Zone A/C, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Driver Seat, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Privacy Glass, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Stability Control, Tire Pressure Monitor, Traction Control, Transmission w/Dual Shift Mode, Trip Computer, V6 Cylinder Engine, Woodgrain Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|