|
prices exclude tax,reg,reconfee and subject to have 700 or better credit score
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Compact spare tire | • High solar energy-absorbing glass |
| • Variable intermittent windshield wipers | |
|
| • (2) 12V auxiliary pwr outlets | • Adjustable front & rear headrests |
| • Bi-level center console w/storage | • Cruise control |
| • Digital clock | • Fold-down rear center armrest w/dual cup holders |
| • Front & rear map pockets | • Front bucket seats -inc: driver height adjuster, driver lumbar support, dual seatback pockets |
| • HD electric rear window defogger w/timer | • Illuminated entry |
| • In-glass antenna | • Lockable illuminated glove box |
| • Overhead console w/front map lights & sunglass holder | • Pwr auto door locks w/anti-lockout feature |
| • Pwr windows w/driver-side auto up/down, retained pwr, pinch protection | • Remote trunk & fuel door releases |
| • Trunk luggage box | |
|
| • 2.5L 4-cyl engine w/VVT-i | • Battery saver feature |
| • Front wheel drive | • Front/rear stabilizer bars |
| • Independent dual-link rear suspension -inc: gas shocks | • Independent MacPherson strut front suspension -inc: gas shocks |
| • Pwr front ventilated/rear solid disc brakes -inc: brake assist | • Variable assist pwr rack & pinion steering |
|
| • 3-point seat belts -inc: emergency locking retractors (ELR), front adjustable shoulder anchors | • 4-wheel anti-lock brake system w/electronic brake-force distribution |
| • Child-protector rear door locks | • Daytime running lamps |
| • Direct tire pressure monitor system | • Driver & front passenger advanced airbags w/occupant sensor |
| • Driver & front passenger seat-mounted side airbags | • Driver knee airbag |
| • Front & rear side curtain airbags | • Internal trunk release handle |
| • LATCH child restraint system | • Traction control |
| • Vehicle stability control | |
|
|
|
|
Stock #
|
7889
|
none
Highway |
 |
none
City |
|
|
VIN |
4T1BF3EK2AU576648
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Magnetic Gray Metallic
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel ABS, 4-Wheel Disc Brakes, Auxiliary Pwr Outlet, Brake Assist, Bucket Seats, Child Safety Locks, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Lumbar, Electronic Stability Control, Emergency Trunk Release, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag On/Off Switch, Power Steering, Power Windows, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Tire Pressure Monitoring System, Traction Control, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|